Crop | Acres1 |
---|---|
Agave | 575 |
Alfalfa-Hay | 1,231 |
Almonds | 72,919 |
Apricots | 387 |
Barley | 1,900 |
Basil | 80 |
Beans-Dry | 40 |
Beans-Garbanzo | 5,440 |
Broccoli | 11 |
Cantaloupes | 7,845 |
Carrots-Bulk | 2,019 |
Cauliflower | 10 |
Cherries | 252 |
Cilantro | 148 |
Corn-Field | 2,515 |
Corn-Sweet | 1,764 |
Cotton-Lint-Acala/Upland | 4,219 |
Cotton-Lint-Pima | 18,788 |
Flowers | 20 |
Garlic | 12,967 |
Grain Hay | 7,768 |
Grain/Sorgham | 120 |
Grapefruit | 50 |
Grapes-Raisin | 1,554 |
Grapes-Table | 437 |
Grapes-Wine | 10,245 |
Hemp | 1,139 |
Honeydew Melons | 2,258 |
Lemons | 336 |
Lettuce-Fall | 3,589 |
Lettuce-Spring | 1,835 |
Mustard | 5,830 |
Nectarines | 387 |
Nursery | 20 |
Oats | 320 |
Onions-Dehy | 2,212 |
Onions-Fresh | 7,173 |
Oranges | 1,273 |
Parsley | 1,435 |
Pasture | 337 |
Peaches | 1,055 |
Peas – Green/Blackeyed | 20 |
Pistachios | 85,112 |
Plums | 341 |
Pomegranates | 2,276 |
Prunes | 140 |
Pumpkins | 30 |
Rosemary | 40 |
Seed Crop-Misc | 462 |
Squash | 145 |
Tangerines | 2,024 |
Tomatoes-Fresh | 2,572 |
Tomatoes-Proc. | 42,654 |
Walnuts | 395 |
Watermelons | 2,911 |
Wheat | 23,071 |
Non-Bearing | 15,432 |
Fallow | 199,243 |
Non-Harvested | 4,330 |
Subtotal | 563,701 |
DoubleCrop | 2,523 |
Total | 561,178 |
Uncategorized
Ca.gov 6270.5
Catalog of Enterprise Systems
Name | Vendor | Purpose | Category | Primary Custodian | Collection Freq. | Update Freq. |
ArcGIS | GIS | Geographic Information Systems | GIS | IT | As Needed | As Needed |
AutoCAD | Autodesk | Engineering, Design, Management | Engineering | IT | As Needed | As Needed |
Mailstore Server | Mailstore | Email communications | Email System | IT | Daily | Daily |
Microsoft Office 365 | Microsoft | Email communications, scheduling calendar | Other | IT | Daily | Daily |
Microsoft SQL Server | Microsoft | Data Management | Accounting | IT | Daily | Daily |
Ignition | Inductive Automation | Scada, Alarms | Operations | IT | Daily | As Needed |
Sage MAS 500 | Sage | Finance, Accounting, HR System | Accounting | IT | Daily | Daily |
Symantec Backup Exec | Symantec | Data Management | Other | IT | Daily | Daily |
Veeam | Veeam | Office 365 Data Archiving | Other | IT | Daily | Daily |
Salary Schedule
Effective August 1, 2024
JOB TITLE | CODE | MONTHLY PAY RANGE | UNIT | FLSA |
---|---|---|---|---|
Accountant | 23 | $6,806-$8,272 | OCE | N |
Accounting Technician | 16 | $4,836-$5,879 | OCE | N |
Assistant General Manager | Band B | $10,417 – $25,000 | Al Will | E |
Associate Engineer | 28 | $8,686-$10,558 | OCE | E |
Associate General Manager – Water Policy | Band D | $8,334-$16,668 | At Will | E |
Associate Resources Analyst | 21 | $6,173-$7,503 | OCE | N |
Automotive Mechanic | 15 | $4,696-$5,709 | MNS | N |
Buyer | 17 | $5,078-$6,173 | OCE | N |
Caretaker | 15 | $4,606-$5,599 | Non Rep | E |
Chief Administrative Officer | Band B | $10,417-$25,000 | At Will | E |
Chief Operating Officer | Band B | $10,417-$25,000 | At Will | E |
Civil Maintenance Worker | 16 | $4,931-$5,994 | MNS | N |
Customer Service Representative | 17 | $5,078-$6,173 | OCE | N |
Deputy General Counsel | Band C | $10,000-$22,918 | At Will | E |
Deputy General Manager – Energy & Power | Band C | $10,000 – $22,918 | At- Will | E |
Deputy General Manager – External Affairs | Band C | $10,000-$22,918 | At Will | E |
Deputy General Manager – Finance & Administration | Band C | $10,000-$22,918 | At Will | E |
Deputy General Manager – Operations & Maintenance | Band C | $10,000-$22,918 | At Will | E |
Deputy General Manager – Resources | Band C | $10,000-$22,918 | At Will | E |
Director of Science | Band C | $10,000-$22,918 | At Will | E |
Electrician | 23 | $6,938-$8,433 | MNS | N |
Electrician-Apprentice | 20 | $5,994-$7,285 | MNS | N |
Electrician-Assistant | 14 | $4,472-$5,436 | MNS | N |
Electro-Mechanical Technician | 17 | $5,177-$6,293 | MNS | N |
Equipment Mechanic | 18 | $5,436-$6,608 | MNS | N |
Equipment Operator | 18 | $5,436-$6,608 | MNS | N |
Equipment Operator – Apprentice | 16 | $4,931-$5,994 | MNS | N |
Executive Assistant | Band D | $8,334-$16,668 | At Will | E |
Field Engineer | 25 | $7,503-$9,120 | OCE | E |
Financial Analyst | 24 | $7,146-$8,686 | Non Rep | E |
General Counsel | Band A | $12,500-$41,500 | At Will | E |
General Manager | Band A | $12,500-$41,500 | At Will | E |
Human Resources Analyst | 22 | $6,482-$7,878 | Non Rep | E |
Human Resources Assistant | 14 | $4,387-$5,332 | Non Rep | N |
Human Resources Technician | 15 | $4,606-$5,599 | Non Rep | N |
Information Technology Analyst | 25 | $7,503-$9,120 | Non Rep | E |
Information Technology Officer | Band D | $8,334-$16,668 | At Will | E |
Junior Accountant | 19 | $5,599-$6,806 | OCE | N |
Law Clerk | 22 | $6,482-$7,878 | Non Rep | E |
Lead Customer Service Representative | 18 | $5,332-$6,482 | OCE | N |
Lead Electro-Mechanical Technician | 25 | $7,649-$9,298 | MNS | N |
Machinist | 18 | $5,436-$6,608 | MNS | N |
Maintenance Scheduler | 19 | $5,599-$6,806 | OCE | N |
Maintenance Support Worker | 15 | $4,606-$5,599 | OCE | N |
Mechanical Maintenance Worker | 16 | $4,931-$5,994 | MNS | N |
Office Assistant | 12 | $3,979-$4,836 | OCE | N |
Operations & Maintenance Trainee | 14 | $4,472-$5,436 | MNS | N |
Operator | 15 | $4,692-$5,709 | MNS | N |
Pipe Fitter | 18 | $5,436-$6,608 | MNS | N |
Preventive Maintenance Worker | 15 | $4,696-$5,709 | MNS | N |
Public Affairs Representative | 19 | $5,599-$6,806 | Non Rep | E |
Resources Analyst | 24 | $7,146-$8,686 | OCE | E |
Resources Engineer | 25 | $7,503-$9,120 | OCE | E |
Safety Officer | 25 | $7,503-$9,120 | Non Rep | E |
Science Advisor | Band D | $8,334-$16,668 | At Will | E |
Senior Accountant | 24 | $7,146-$8,686 | OCE | N |
Senior Automotive & Warehouse Coordinator | 20 | $5,879-$7,146 | OCE | N |
Senior Civil Maintenance Worker | 20 | $5,994-$7,285 | MNS | N |
Senior Customer Service Representative | 20 | $5,879-$7,146 | OCE | N |
Senior Electrician | 25 | $7,649-$9,298 | MNS | N |
Senior Engineer | Band D | $8,334-$16,668 | At Will | E |
Senior Information Technology Analyst | 27 | $8,272-$10,055 | Non Rep | E |
Senior Mechanical Maintenance Worker | 19 | $5,709-$6,938 | MNS | N |
Senior Operator | 19 | $5,709-$6,938 | MNS | N |
Senior Preventive Maintenance Worker | 19 | $5,709-$6,938 | MNS | N |
Senior Water Measurement Specialist | 20 | $5,994-$7,285 | MNS | N |
Supervisor of Civil & Preventive Maintenance | Band D | $8,334-$16,668 | At Will | E |
Supervisor of Customer Accounting | Band D | $8,334-$16,668 | At Will | E |
Supervisor of Electrical Maintenance | Band D | $8,334-$16,668 | At Will | E |
Supervisor of Field Engineering & Planning | Band D | $8,334-$16,668 | At Will | E |
Supervisor of General Accounting | Band D | $8,334-$16,668 | At Will | E |
Supervisor of Human Resources & Administration | Band D | $8,334-$16,668 | At Will | E |
Supervisor of Mechanical Maintenance | Band D | $8,334-$16,668 | At Will | E |
Supervisor of Operations | Band D | $8,334-$16,668 | At Will | E |
Supervisor of Procurement & Fleet Service | Band D | $8,334-$16,668 | At Will | E |
Supervisor of Resources | Band D | $8,334-$16,668 | At Will | E |
Water Measurement Specialist | 18 | $5,436-$6,608 | MNS | N |
Water Measurement Technician | 17 | $5,177-$6,293 | MNS | N |
Water Measurement Trainee | 16 | $4,931-$5,994 | MNS | N |
Water Resources Engineer | Band D | $8,334-$16,668 | At Will | E |
Water Resources Procurement Manager | Band D | $8,334-$16,668 | At Will | E |
Crop Report – 2023
Crop | Acres1 |
---|---|
Alfalfa-Hay | 797 |
Alfalfa-Seed | 60 |
Almonds | 78050 |
Apricots | 586 |
Barley | 3046 |
Beans-Dry | 150 |
Beans-Garbanzo | 2486 |
Beans-Jojoba | 25 |
Cantaloupes | 6895 |
Carrots-Bulk | 983 |
Cauliflower | 34 |
Cherries | 290 |
Corn-Field | 4672 |
Corn-Sweet | 726 |
Cotton-Lint-Acala/Upland | 4696 |
Cotton-Lint-Pima | 15775 |
Garlic | 11998 |
Grain Hay | 7271 |
Grain/Sorgham | 524 |
Grapefruit | 50 |
Grapes-Raisin | 2125 |
Grapes-Table | 437 |
Grapes-Wine | 11657 |
Hemp | 1019 |
Honeydew Melons | 2215 |
Lemons | 314 |
Lettuce-Fall | 4262 |
Lettuce-Spring | 1973 |
Nectarines | 387 |
Nursery | 12 |
Oats | 649 |
Onions-Dehy | 1125 |
Onions-Fresh | 4947 |
Oranges | 1275 |
Parsley | 978 |
Pasture | 1205 |
Peaches | 883 |
Pistachios | 73862 |
Plums | 323 |
Pomegranates | 2488 |
Prunes | 178 |
Pumpkins | 10 |
Safflower | 1724 |
Seed Crop-Misc | 328 |
Squash | 59 |
Tangerines | 1853 |
Tomatoes-Fresh | 3444 |
Tomatoes-Proc. | 50241 |
Walnuts | 437 |
Watermelons | 2761 |
Wheat | 21205 |
Non-Bearing | 25397 |
Fallow | 198700 |
Non-Harvested | 9749 |
Subtotal | 567,669 |
DoubleCrop | 3,78 |
Total | 563,556 |
Crop Report – 2022
Crop | Acres1 |
---|---|
Alfalfa-Hay | 2253 |
Alfalfa-Seed | 584 |
Almonds | 94826 |
Apples | 152 |
Apricots | 352 |
Barley | 684 |
Beans-Garbanzo | 1627 |
Beans-Jojoba | 54 |
Blueberries | 25 |
Broccoli | 155 |
Cantaloupes | 6471 |
Carrots-Bulk | 229 |
Cherries | 217 |
Corn-Field | 888 |
Corn-Sweet | 1605 |
Cotton-Lint-Acala/Upland | 2519 |
Cotton-Lint-Pima | 11915 |
Garlic | 11996 |
Grain/Sorgham | 164 |
Grapefruit | 50 |
Grapes-Raisin | 2327 |
Grapes-Table | 489 |
Grapes-Wine | 13071 |
Hemp | 103 |
Honeydew Melons | 1990 |
Lemons | 294 |
Lettuce-Fall | 2708 |
Lettuce-Spring | 2871 |
Nectarines | 319 |
Oats | 443 |
Onions-Dehy | 2455 |
Onions-Fresh | 5296 |
Oranges | 1399 |
Parsley | 504 |
Pasture | 340 |
Peaches | 1105 |
Peppers-Misc | 77 |
Pistachios | 79199 |
Plums | 404 |
Pomegranates | 2491 |
Prunes | 148 |
Pumpkins | 25 |
Safflower | 45 |
Seed Crop-Misc | 720 |
Squash | 32 |
Sugar Beets | 5 |
Tangerines | 1847 |
Tomatoes-Fresh | 1713 |
Tomatoes-Proc. | 40213 |
Walnuts | 439 |
Watermelons | 2715 |
Wheat | 13796 |
Non-Bearing | 22471 |
Fallow | 223736 |
Non-Harvested | 3827 |
Subtotal | 566,383 |
DoubleCrop | 2,827 |
Total | 563,556 |